Adjustable Floor Support "BASIC"
Adjustable Floor Support Basic - The last in Eterno Ivica
The newest and easiest support in the Pedestal range is the Adjustable Floor Support Basic.
It includes in its two essential elements, both technical and practical properties. With a loading capacity above 600 kg, Basic range is adjustable from 27 to 120 mm.
Features:
-
Precision adjustment from 27 to 120 mm
-
Possibility of adjusting the height by acting directly upon the base
-
Smooth support base of 320 cm2
-
Resistant to acids and ultraviolet deterioration
-
Resistant to temperatures from -40 °C to +120°C
-
Fully recyclable
-
Can be used in conjunction with any outdoor flooring
APPLICATION EXAMPLE
Paving slab size |
Pieces for m2 |
---|---|
cm 60 x 60 |
2,78 pcs |
cm 50 x 50 |
4 pcs |
cm 40 x 40 |
6,25 pcs |
cm 30 x 30 |
11,11 pcs |
Code | Type | Size | Pcs (Box) | Pcs (Pallet) | Price list |
---|---|---|---|---|---|
E015427035 | SB1 + Fixed head with 4 mm tabs for tiles | 27-35 mm | 40 | 1680 | Register to view |
E015435050 | SB2 + Fixed head with 4 mm tabs for tiles | 35-50 mm | 30 | 1260 | Register to view |
E015450080 | SB3 + Fixed head with 4 mm tabs for tiles | 50-80 mm | 35 | 1050 | Register to view |
E015470120 | SB4 + Fixed head with 4 mm tabs for tiles | 70-120 mm | 25 | 750 | Register to view |
E015481117 | SB5 + Fixed head with 4 mm tabs for tiles | 115-175 mm | - | - | Register to view |
E015481320 | SB6 + Fixed head with 4 mm tabs for tiles | 130-200 mm | - | - | Register to view |
E015481726 | SB7 + Fixed head with 4 mm tabs for tiles | 175-265 mm | - | - | Register to view |
E015481929 | SB8 + Fixed head with 4 mm tabs for tiles | 195-295 mm | - | - | Register to view |
E015727035 | SB1 + Fixed head for aluminium joist | 27-35 mm | 40 | 1680 | Register to view |
E015735050 | SB2 + Fixed head for aluminium joist | 35-50 mm | 30 | 1260 | Register to view |
E015750080 | SB3 + Fixed head for aluminium joist | 50-80 mm | 35 | 1050 | Register to view |
E015770120 | SB4 + Fixed head for aluminium joist | 70-120 mm | 25 | 750 | Register to view |
E015781117 | SB5 + Fixed head for aluminium joist | 112-168 mm | - | - | Register to view |
E015781320 | SB6 + Fixed head for aluminium joist | 132-210 mm | - | - | Register to view |
E015781726 | SB7 + Fixed head for aluminium joist | 175-260 mm | - | - | Register to view |
E015781929 | SB8 + Fixed head for aluminium joist | 195-300 mm | - | - | Register to view |
E015627035 | SB1 + Fixed head for decking (any joist type) | 27-35 mm | 40 | 1680 | Register to view |
E015635050 | SB2 + Fixed head for decking (any joist type) | 35-50 mm | 30 | 1260 | Register to view |
E015650080 | SB3 + Fixed head for decking (any joist type) | 50-80 mm | 35 | 1050 | Register to view |
E015670120 | SB4 + Fixed head for decking (any joist type) | 70-120 mm | 25 | 750 | Register to view |
E015681117 | SB5 + Fixed head for decking (any joist type) | 112-178 mm | - | - | Register to view |
E015681320 | SB6 + Fixed head for decking (any joist type) | 132-210 mm | - | - | Register to view |
E015681726 | SB7 + Fixed head for decking (any joist type) | 175-260 mm | - | - | Register to view |
E015681929 | SB8 + Fixed head for decking (any joist type) | 195-300 mm | - | - | Register to view |
Complete Range
Video
ASK ANY INFORMATION
If you have any questions please fill out the form and we will be in touch shortly