Supports' consumption to m2
TILE SIZE | 20 | 30 | 40 | 45 | 50 | 60 | 70 | 75 | 80 | 90 | 100 |
20 | 25 | 16.67 | 12.5 | 11.11 | 10 | 8.33 | 14.29 | 13.33 | 12.5 | 11.11 | 10 |
30 | 16.67 | 11.11 | 8.33 | 7.41 | 6.67 | 5.56 | 9.52 | 8.89 | 8.33 | 7.41 | 6.67 |
40 | 12.5 | 8.33 | 6.5 | 5.56 | 5 | 4.17 | 7.14 | 6.67 | 6.65 | 5.56 | 5 |
45 | 11.1 | 7.41 | 5.56 | 4.94 | 4.44 | 3.7 | 6.35 | 5.63 | 5.56 | 4.94 | 4.44 |
50 | 10 | 6.67 | 5 | 4.44 | 4 | 3.33 | 5.71 | 5.33 | 5 | 4.44 | 4 |
60 | 8.3 | 5.56 | 4.17 | 3.7 | 3.33 | 2.78 | 4.76 | 4.44 | 4.17 | 3.7 | 3.33 |
70 | 14.29 | 9.52 | 7.14 | 6.35 | 5.71 | 4.76 | 4.08 | 3.81 | 3.57 | 3.17 | 2.86 |
75 | 13.33 | 8.89 | 6.67 | 5.93 | 5.33 | 4.44 | 3.81 | 3.56 | 3.33 | 2.96 | 2.67 |
80 | 12.5 | 8.33 | 6.25 | 5.56 | 5 | 4.17 | 3.57 | 3.33 | 6.25 | 5.56 | 5 |
90 | 11.11 | 7.41 | 5.56 | 4.94 | 4.44 | 3.7 | 3.17 | 2.96 | 5.56 | 4.94 | 4.44 |
100 | 10 | 6.67 | 5 | 4.44 | 4 | 3.33 | 2.86 | 2.67 | 5 | 4.44 | 4 |
120 | 8.33 | 5.56 | 4.17 | 3.7 | 3.33 | 2.78 | 2.38 | 2.22 | 4.17 | 3.7 | 3.33 |
140 | 14.29 | 9.52 | 7.14 | 6.35 | 5.71 | 4.76 | 2.04 | 1.9 | 3.57 | 3.17 | 2.86 |
160 | 12.5 | 8.33 | 6.25 | 5.56 | 5 | 4.17 | 3.57 | 3.33 | 6.25 | 5.56 | 5 |
180 | 8.33 | 5.56 | 4.17 | 3.7 | 3.33 | 2.78 | 2.38 | 2.22 | 4.17 | 3.7 | 3.33 |
NB: this table is a pure mathematical calculation and does not take into account all the site variables, so the consumption values are indicative and we recommend increasing the above values by 5-15%.
We always recommend contacting our specialists. For support please email salesuk@eternoivica.com.